7828 Destaque

Cachoeira do Bom Jesus, Florianópolis, Santa Catarina
  • WhatsApp Image 2024-11-13 at 16.51.36 (20)
  • WhatsApp Image 2024-11-13 at 16.51.37 (16)
  • WhatsApp Image 2024-11-13 at 16.51.37 (19)
  • WhatsApp Image 2024-11-13 at 16.51.36 (7)
  • WhatsApp Image 2024-11-13 at 16.51.36 (5)
  • WhatsApp Image 2024-11-13 at 16.51.36 (18)
  • WhatsApp Image 2024-11-13 at 16.51.36 (14)
  • WhatsApp Image 2024-11-13 at 16.51.36 (40)
  • WhatsApp Image 2024-11-13 at 16.51.36 (4)
  • WhatsApp Image 2024-11-13 at 16.51.36
  • WhatsApp Image 2024-11-13 at 16.51.36 (32)
  • WhatsApp Image 2024-11-13 at 16.51.36 (42)
  • WhatsApp Image 2024-11-13 at 16.51.36 (43)
  • WhatsApp Image 2024-11-13 at 16.51.37 (2)
  • WhatsApp Image 2024-11-13 at 16.51.37 (1)
  • WhatsApp Image 2024-11-13 at 16.51.37 (7)
  • WhatsApp Image 2024-11-13 at 16.51.37 (3)
  • WhatsApp Image 2024-11-13 at 16.51.37 (12)
  • WhatsApp Image 2024-11-13 at 16.51.36 (36)
  • WhatsApp Image 2024-11-13 at 16.51.36 (33)
  • WhatsApp Image 2024-11-13 at 16.51.36 (6)
  • WhatsApp Image 2024-11-13 at 16.51.36 (34)
  • WhatsApp Image 2024-11-13 at 16.51.36 (35)
  • WhatsApp Image 2024-11-13 at 16.51.36 (21)
  • WhatsApp Image 2024-11-13 at 16.51.36 (22)
  • WhatsApp Image 2024-11-13 at 16.51.36 (24)
  • WhatsApp Image 2024-11-13 at 16.51.36 (30)
  • WhatsApp Image 2024-11-13 at 16.51.36 (25)
  • WhatsApp Image 2024-11-13 at 16.51.36 (28)
  • WhatsApp Image 2024-11-13 at 16.51.36 (38)
  • WhatsApp Image 2024-11-13 at 16.51.36 (20)
  • WhatsApp Image 2024-11-13 at 16.51.37 (16)
  • WhatsApp Image 2024-11-13 at 16.51.37 (19)
  • WhatsApp Image 2024-11-13 at 16.51.36 (7)
  • WhatsApp Image 2024-11-13 at 16.51.36 (5)
  • WhatsApp Image 2024-11-13 at 16.51.36 (18)
  • WhatsApp Image 2024-11-13 at 16.51.36 (14)
  • WhatsApp Image 2024-11-13 at 16.51.36 (40)
  • WhatsApp Image 2024-11-13 at 16.51.36 (4)
  • WhatsApp Image 2024-11-13 at 16.51.36
  • WhatsApp Image 2024-11-13 at 16.51.36 (32)
  • WhatsApp Image 2024-11-13 at 16.51.36 (42)
  • WhatsApp Image 2024-11-13 at 16.51.36 (43)
  • WhatsApp Image 2024-11-13 at 16.51.37 (2)
  • WhatsApp Image 2024-11-13 at 16.51.37 (1)
  • WhatsApp Image 2024-11-13 at 16.51.37 (7)
  • WhatsApp Image 2024-11-13 at 16.51.37 (3)
  • WhatsApp Image 2024-11-13 at 16.51.37 (12)
  • WhatsApp Image 2024-11-13 at 16.51.36 (36)
  • WhatsApp Image 2024-11-13 at 16.51.36 (33)
  • WhatsApp Image 2024-11-13 at 16.51.36 (6)
  • WhatsApp Image 2024-11-13 at 16.51.36 (34)
  • WhatsApp Image 2024-11-13 at 16.51.36 (35)
  • WhatsApp Image 2024-11-13 at 16.51.36 (21)
  • WhatsApp Image 2024-11-13 at 16.51.36 (22)
  • WhatsApp Image 2024-11-13 at 16.51.36 (24)
  • WhatsApp Image 2024-11-13 at 16.51.36 (30)
  • WhatsApp Image 2024-11-13 at 16.51.36 (25)
  • WhatsApp Image 2024-11-13 at 16.51.36 (28)
  • WhatsApp Image 2024-11-13 at 16.51.36 (38)
  • Dormitórios: 5
  • Tipo de Imóvel: Casa

Aluguel Temporada R$ 6.500

Informações do imóvel

  • Detalhes do Imóvel
  • Estado/Cidade : SC | Florianópolis
  • Bairro : Cachoeira do Bom Jesus

Imagine uma residência luxuosa e sofisticada na Cachoeira do Bom Jesus

Frente mar e acesso privativo à praia

05 suítes

Sala de TV

Mesa de sinuca

Piscina frente mar com bar, churrasqueira e jacuzzi

A casa oferece luxo, conforto e uma experiência única de conexão com a natureza

Desfrute suas férias conosco e venha viver este sonho

Destaques

Base de informações

Cama: 5
  • Compartilhar
Por favor insira os símbolos da imagem para o campo abaixo.
Face Insta